Home/Components & Storage/Core Components/Server Components/SilverStone Technology RM52 5U Rackmount Server Ch...
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Model No. | SST-RM52 |
Chassis form factor | 5U |
Motherboard | SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX |
Material | Steel |
Drive Bay | Internal 3.5" x 2 (compatible with 2.5" x 3) + 3.5" x 2 (compatible with SFX PSU) |
Power Supply | Primary PSU slot: PS2 (ATX) / Mini Redundant Secondary PSU slot: SFX (occupies 3.5" bracket) |
Limitation of PSU | 160mm~190mm (Removal of 3.5" drive cage eliminates PSU depth limitation) |
Cooling system | Front 120mm x 6 Rear Rear I/O: 120mm x 1 / 140mm x 1 (1 x 140mm fan included) Rear fan cage: 80mm x 2 (2 x 80mm fans included) Radiator support Front 120mm x 4 / 360mm x 2 Rear 120mm x 1 |
Limitation of CPU cooler | Height w/ expansion card retainer: 181mm Height w/o expansion card retainer: 192mm |
Expansion card | Length: 512mm (without installing front fans, radiators, and internal radiator bracket removed) / 365mm (dual radiators installed with each radiator with fans having a combined thickness of 53mm) * Width w/ expansion card retainer: 160mm Width w/o expansion card retainer: 198mm |
Expansion Slot | 8 |
Front I/O Port | USB Type-C x 1 USB 3.0 x 2 |
LED indicator | Power status x 1 HDD activity x 1 LAN activity x 2 |
Dimension | Incl. rear fan cage: 440mm (W) x 220mm (H) x 605mm (D), 58.56 liters Excl. rear fan cage: 440mm (W) x 220mm (H) x 560mm (D), 54.21 liters Incl. rear fan cage: 17.3" (W), 8.66" (H), 23.82" (D) Excl. rear fan cage: 17.3" (W), 8.66" (H), 22.05" (D) |
Net Weight | 11.45 kg |
Extra | Side switch for chassis intrusion security |
Model No. | SST-RM52 |
Chassis form factor | 5U |
Motherboard | SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX |
Material | Steel |
Drive Bay | Internal 3.5" x 2 (compatible with 2.5" x 3) + 3.5" x 2 (compatible with SFX PSU) |
Power Supply | Primary PSU slot: PS2 (ATX) / Mini Redundant Secondary PSU slot: SFX (occupies 3.5" bracket) |
Limitation of PSU | 160mm~190mm (Removal of 3.5" drive cage eliminates PSU depth limitation) |
Cooling system | Front 120mm x 6 Rear Rear I/O: 120mm x 1 / 140mm x 1 (1 x 140mm fan included) Rear fan cage: 80mm x 2 (2 x 80mm fans included) Radiator support Front 120mm x 4 / 360mm x 2 Rear 120mm x 1 |
Limitation of CPU cooler | Height w/ expansion card retainer: 181mm Height w/o expansion card retainer: 192mm |
Expansion card | Length: 512mm (without installing front fans, radiators, and internal radiator bracket removed) / 365mm (dual radiators installed with each radiator with fans having a combined thickness of 53mm) * Width w/ expansion card retainer: 160mm Width w/o expansion card retainer: 198mm |
Expansion Slot | 8 |
Front I/O Port | USB Type-C x 1 USB 3.0 x 2 |
LED indicator | Power status x 1 HDD activity x 1 LAN activity x 2 |
Dimension | Incl. rear fan cage: 440mm (W) x 220mm (H) x 605mm (D), 58.56 liters Excl. rear fan cage: 440mm (W) x 220mm (H) x 560mm (D), 54.21 liters Incl. rear fan cage: 17.3" (W), 8.66" (H), 23.82" (D) Excl. rear fan cage: 17.3" (W), 8.66" (H), 22.05" (D) |
Net Weight | 11.45 kg |
Extra | Side switch for chassis intrusion security |
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Home/Components & Storage/Core Components/Server Components/SilverStone Technology RM52 5U Rackmount Server Ch...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: