Home/Office Solutions/Display & Printing/Digital Signage/Samsung Crystal Signage 55" 4K UHD VA Panel Displa...
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Diagonal Size | 55" |
Panel Type | VA |
Resolution | 3,840 x 2,160 |
Pixel Pitch (HxV, mm) | 0.315x0.315mm |
Brightness (Typ) | 500 nit |
Contrast Ratio | 4,000:1 |
Viewing Angle (H/V) | 178/178 |
Response Time | 8ms |
Color Gamut | 72% (NTSC) |
Glass Haze | 25 % |
H-Scanning Frequency | 30~81kHz |
Maximum Pixel Frequency | 594MHz |
V-Scanning Frequency | 48~75Hz |
Contrast Ratio (Dynamic) | Mega |
Operation Time Support | 24/7 |
HDMI In | 3 |
DP In | 1 |
Version of HDMI | 2 |
Version of DP | 1.2 |
Version of HDCP | 2.2 |
USB | 2 |
IR In | Yes |
Audio In | No |
Audio Out | Stereo Mini Jack |
RS232 In | Yes |
RS232 Out | Yes |
RJ45 In | Yes |
WiFi | Yes |
Bluetooth | Yes |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (On Mode, W) | 154 |
Power Consumption (Sleep Mode, W) | 0.5 |
Set Dimension (WxHxD, mm) | 1237.9 x 708.8 x 28.5 |
Package Dimension (WxHxD, mm) | 1403 x 835 x 148 |
Set Weight (kg) | 15.7 |
Package Weight | 19.9 kg |
Temperature | 0???~ 40 ??? |
Humidity | 10 ~ 80%, non-condensing |
VESA Mount (mm) | 200 x 200 |
Bezel Width (mm) | 11.5mm (even) |
Frame Material | Non-Glossy |
Mount | WMN-B50SC |
Stand | STN-L4355C |
OS Version | Tizen 7.0 |
Flash Memory Size | 16GB |
Energy Efficiency Class | A |
EMC | Class B |
Safety | 60950-1, 62368-1 |
Diagonal Size | 55" |
Panel Type | VA |
Resolution | 3,840 x 2,160 |
Pixel Pitch (HxV, mm) | 0.315x0.315mm |
Brightness (Typ) | 500 nit |
Contrast Ratio | 4,000:1 |
Viewing Angle (H/V) | 178/178 |
Response Time | 8ms |
Color Gamut | 72% (NTSC) |
Glass Haze | 25 % |
H-Scanning Frequency | 30~81kHz |
Maximum Pixel Frequency | 594MHz |
V-Scanning Frequency | 48~75Hz |
Contrast Ratio (Dynamic) | Mega |
Operation Time Support | 24/7 |
HDMI In | 3 |
DP In | 1 |
Version of HDMI | 2 |
Version of DP | 1.2 |
Version of HDCP | 2.2 |
USB | 2 |
IR In | Yes |
Audio In | No |
Audio Out | Stereo Mini Jack |
RS232 In | Yes |
RS232 Out | Yes |
RJ45 In | Yes |
WiFi | Yes |
Bluetooth | Yes |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (On Mode, W) | 154 |
Power Consumption (Sleep Mode, W) | 0.5 |
Set Dimension (WxHxD, mm) | 1237.9 x 708.8 x 28.5 |
Package Dimension (WxHxD, mm) | 1403 x 835 x 148 |
Set Weight (kg) | 15.7 |
Package Weight | 19.9 kg |
Temperature | 0???~ 40 ??? |
Humidity | 10 ~ 80%, non-condensing |
VESA Mount (mm) | 200 x 200 |
Bezel Width (mm) | 11.5mm (even) |
Frame Material | Non-Glossy |
Mount | WMN-B50SC |
Stand | STN-L4355C |
OS Version | Tizen 7.0 |
Flash Memory Size | 16GB |
Energy Efficiency Class | A |
EMC | Class B |
Safety | 60950-1, 62368-1 |
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Home/Office Solutions/Display & Printing/Digital Signage/Samsung Crystal Signage 55" 4K UHD VA Panel Displa...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: