Home/Office Solutions/Display & Printing/Digital Signage/Samsung Crystal Signage QMC, 75" 4K UHD VA Display...
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Display Resolution | 3840 x 2160 (16:9) |
---|---|
Diagonal Size | 75" (Measured: 74.5") |
Panel Type | VA/IPS |
Brightness (Typ.) | 500 nit |
Contrast Ratio | 4000:1 (Dynamic: Mega) |
Viewing Angle (H/V) | 178??/178?? |
Response Time | 8ms |
Color Gamut | 72% (NTSC) |
Glass Haze | 25% |
Operation Time Support | 24/7 |
Orientation | Landscape/Portrait |
Active Display Area | 1650.24 x 928.26 mm |
Pixel Pitch | 0.429 x 0.429 mm |
H-Scanning Frequency | 30~81kHz |
V-Scanning Frequency | 48~75Hz |
Max Pixel Frequency | 594MHz |
HDMI In | 3 (HDMI 2.0) |
DP In | 1 (DP 1.2) |
USB | 2 (USB 2.0) |
Audio Out | Stereo Mini Jack |
RS232 | In & Out |
RJ45 | Yes |
Wi-Fi / Bluetooth | Yes / Yes (2.4/5.0GHz dual band) |
HDCP Support | HDCP 2.2 |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption (On Mode) | 214.5 W |
Power Consumption (Sleep Mode) | < 0.5 W |
Processor | CA73 1.6GHz Quad-Core |
Operating System | Tizen 7.0 |
Storage | 16 GB (10 GB available) |
Bezel Width | 13.4 mm (Even) |
Set Dimensions (W x H x D) | 1682.3 x 960.4 x 28.5 mm |
Package Dimensions (W x H x D) | 1839 x 1113 x 180 mm |
Set Weight | 33 lbs (14.97 kg) |
Package Weight | 72.8 lbs (33 kg) |
Speakers | 10W 2ch |
Mount Compatibility | VESA 400 x 400 (M8, 12~14mm) |
Frame Material | Non-Glossy |
Operating Temperature | 0??C ~ 40??C (32??F ~ 104??F) |
Humidity Range | 10% ~ 80% RH |
Special Features |
UHD Signage with Built-in MagicInfo S10, SSSP 10.0; Signage New Home; Workspace; Auto Source Switching & Recovery; Dicom Simulation Mode; Smart Calibration; SmartView+; Upgradable Web-Engine; Tizen Enterprise Platform; Video Conference Solution; Director Mode |
Included Accessories | Quick Setup Guide, Warranty Card, Power Cord, RS232C(IN) Gender, Remote Controller & Batteries |
Optional Accessories | Stand: STN-L6585C, Mount: WMN-B50SC |
Certifications | ENERGY STAR 8.0, EPEAT, EMC Class B, Safety: 60950-1 / 62368-1, IP5x |
Security | 802.1x WPA2 Enterprise: EAP-TLS, EAP-TTLS, EAP-PEAP |
Display Resolution | 3840 x 2160 (16:9) |
---|---|
Diagonal Size | 75" (Measured: 74.5") |
Panel Type | VA/IPS |
Brightness (Typ.) | 500 nit |
Contrast Ratio | 4000:1 (Dynamic: Mega) |
Viewing Angle (H/V) | 178??/178?? |
Response Time | 8ms |
Color Gamut | 72% (NTSC) |
Glass Haze | 25% |
Operation Time Support | 24/7 |
Orientation | Landscape/Portrait |
Active Display Area | 1650.24 x 928.26 mm |
Pixel Pitch | 0.429 x 0.429 mm |
H-Scanning Frequency | 30~81kHz |
V-Scanning Frequency | 48~75Hz |
Max Pixel Frequency | 594MHz |
HDMI In | 3 (HDMI 2.0) |
DP In | 1 (DP 1.2) |
USB | 2 (USB 2.0) |
Audio Out | Stereo Mini Jack |
RS232 | In & Out |
RJ45 | Yes |
Wi-Fi / Bluetooth | Yes / Yes (2.4/5.0GHz dual band) |
HDCP Support | HDCP 2.2 |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption (On Mode) | 214.5 W |
Power Consumption (Sleep Mode) | < 0.5 W |
Processor | CA73 1.6GHz Quad-Core |
Operating System | Tizen 7.0 |
Storage | 16 GB (10 GB available) |
Bezel Width | 13.4 mm (Even) |
Set Dimensions (W x H x D) | 1682.3 x 960.4 x 28.5 mm |
Package Dimensions (W x H x D) | 1839 x 1113 x 180 mm |
Set Weight | 33 lbs (14.97 kg) |
Package Weight | 72.8 lbs (33 kg) |
Speakers | 10W 2ch |
Mount Compatibility | VESA 400 x 400 (M8, 12~14mm) |
Frame Material | Non-Glossy |
Operating Temperature | 0??C ~ 40??C (32??F ~ 104??F) |
Humidity Range | 10% ~ 80% RH |
Special Features |
UHD Signage with Built-in MagicInfo S10, SSSP 10.0; Signage New Home; Workspace; Auto Source Switching & Recovery; Dicom Simulation Mode; Smart Calibration; SmartView+; Upgradable Web-Engine; Tizen Enterprise Platform; Video Conference Solution; Director Mode |
Included Accessories | Quick Setup Guide, Warranty Card, Power Cord, RS232C(IN) Gender, Remote Controller & Batteries |
Optional Accessories | Stand: STN-L6585C, Mount: WMN-B50SC |
Certifications | ENERGY STAR 8.0, EPEAT, EMC Class B, Safety: 60950-1 / 62368-1, IP5x |
Security | 802.1x WPA2 Enterprise: EAP-TLS, EAP-TTLS, EAP-PEAP |
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Home/Office Solutions/Display & Printing/Digital Signage/Samsung Crystal Signage QMC, 75" 4K UHD VA Display...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: