Home/Components & Storage/Core Components/Computer Cases/MSI MAG Coreliquid A13 360 White - AIO ARGB Liquid...
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Feature | Details |
---|---|
Radiator Size | 360 mm |
Radiator Dimensions (WxDxH) | 394 x 119.6 x 27 mm (15.51 x 4.69 x 1.06 inches) |
Radiator Material | Aluminum |
Water Cooling Tube Material | EPDM |
Number of Fans | 3 |
Fan Dimensions (WxDxH) | 120 x 120 x 25 mm (4.7 x 4.7 x 0.98 inches) |
Fan Air Flow | 62.6 CFM |
Fan Bearing | Rifle Bearing |
Fan Life Expectancy | 40,000 hrs @ 40??? |
Fan Rated Current | 0.15A (Max: 0.18A) |
Fan Power Consumption | 1.8W (Max: 2.16W) |
PWM Mode | Yes |
Cable Length (PWM Cable) | 450 mm (17.71 inches) |
Fan Connector | 5V ARGB 3-PIN Header |
Block Lighting | ARGB GEN2 |
Fan Lighting | ARGB Gen2 |
Pump Life Expectancy | 25,000 hours in typical use |
Pump Noise Level | 20 dBA (avg.) |
Pump Rated Current | 0.24A |
Pump Power Consumption | 2.88W |
Pump Speed | 3800 RPM ?? 10% |
Pump Connector | 3-PIN Header |
Cold Plate Material | Copper |
Block Dimensions (WxDxH) | 70.9 x 69.3 x 56.98 mm |
Intel Socket Support | LGA 1700 / 1851 |
AMD Socket Support | AM5 / AM4 |
Accessories | Thermal paste x 1, Screws x 12 |
Feature | Details |
---|---|
Radiator Size | 360 mm |
Radiator Dimensions (WxDxH) | 394 x 119.6 x 27 mm (15.51 x 4.69 x 1.06 inches) |
Radiator Material | Aluminum |
Water Cooling Tube Material | EPDM |
Number of Fans | 3 |
Fan Dimensions (WxDxH) | 120 x 120 x 25 mm (4.7 x 4.7 x 0.98 inches) |
Fan Air Flow | 62.6 CFM |
Fan Bearing | Rifle Bearing |
Fan Life Expectancy | 40,000 hrs @ 40??? |
Fan Rated Current | 0.15A (Max: 0.18A) |
Fan Power Consumption | 1.8W (Max: 2.16W) |
PWM Mode | Yes |
Cable Length (PWM Cable) | 450 mm (17.71 inches) |
Fan Connector | 5V ARGB 3-PIN Header |
Block Lighting | ARGB GEN2 |
Fan Lighting | ARGB Gen2 |
Pump Life Expectancy | 25,000 hours in typical use |
Pump Noise Level | 20 dBA (avg.) |
Pump Rated Current | 0.24A |
Pump Power Consumption | 2.88W |
Pump Speed | 3800 RPM ?? 10% |
Pump Connector | 3-PIN Header |
Cold Plate Material | Copper |
Block Dimensions (WxDxH) | 70.9 x 69.3 x 56.98 mm |
Intel Socket Support | LGA 1700 / 1851 |
AMD Socket Support | AM5 / AM4 |
Accessories | Thermal paste x 1, Screws x 12 |
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Home/Components & Storage/Core Components/Computer Cases/MSI MAG Coreliquid A13 360 White - AIO ARGB Liquid...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: