Home/Computer Peripherals/Monitors/LCD/LED Monitors/ASUS ROG Swift OLED PG32UCDM Gaming Monitor 31.5-i...
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
ROG Swift OLED PG32UCDM gaming monitor ??? 32-inch (31.5 inch viewable) 4K (3840 x 2160) QD-OLED panel, 240 Hz, 0.03 ms (GTG), G-SYNC?? compatible, custom heatsink, graphene film, uniform brightness, 99% DCI-P3, True 10-bit, 90 W Type-C??, and ASUS DisplayWidget Center
Panel Size (inch) | 31.5 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 99% |
Panel Type | OLED |
True Resolution | 3840x2160 |
Display Viewing Area (HxV) | 699.48 x 394.73 mm |
Display Surface | Anti-Reflection |
Pixel Pitch | 0.182mm |
Brightness (Max) | 450cd/??? |
Brightness (100% APL) | 250cd/??? |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR???10) | 178??/ 178?? |
Response Time | 0.03ms(GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (max) | 240Hz |
ASUS OLED Care | Yes |
Trace Free Technology | Yes |
Color Accuracy | ???E< 2 |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) Technology | Yes |
KVM Switch | Yes |
DisplayPort 1.4 DSC | x 1 |
HDMI (v2.1) | x 2 |
USB-C | x 1 (DP Alt Mode & USB 3.2) |
Earphone jack | Yes |
USB Hub | 3x USB 3.2 Gen 2 Type-A |
USB-C Power Delivery | 90W |
SPDIF out (Optical Digital Audio Out) | Yes |
Digital Signal Frequency |
HDMI: 30~255kHz (H) / 24~240Hz (V) DP/Type-C: 510~501kHz (H) / 48~240Hz (V) |
Power Consumption |
Power Consumption: <42W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
1/4" Tripod Socket | Yes |
Tilt | +20?? ~ -5?? |
Swivel | +15?? ~ -15?? |
Height Adjustment | 0~80mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Phys. Dimension stand (W x H x D) | 71.8 x 57.9 x 27.4 cm (28.27" x 22.80" x 10.79") |
Phys. Dimension without Stand (W x H x D) | 71.8 x 43.0 x 7.4 cm (28.27" x 16.93" x 2.91") |
Box Dimension (W x H x D) | 86.8 x 51.4 x 23.8 cm (34.17" x 20.24" x 9.37") |
Net Weight with Stand | 8.8 kg (19.40 lbs) |
Net Weight without Stand | 6.0 kg (13.23 lbs) |
Gross Weight | 15.2 kg (33.51 lbs) |
Accessories (vary by regions) |
DisplayPort cable HDMI Ultra High Speed Cable Power adapter Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty Card Certificate T??V Flicker-free T??V Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
ROG Swift OLED PG32UCDM gaming monitor ??? 32-inch (31.5 inch viewable) 4K (3840 x 2160) QD-OLED panel, 240 Hz, 0.03 ms (GTG), G-SYNC?? compatible, custom heatsink, graphene film, uniform brightness, 99% DCI-P3, True 10-bit, 90 W Type-C??, and ASUS DisplayWidget Center
Panel Size (inch) | 31.5 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 99% |
Panel Type | OLED |
True Resolution | 3840x2160 |
Display Viewing Area (HxV) | 699.48 x 394.73 mm |
Display Surface | Anti-Reflection |
Pixel Pitch | 0.182mm |
Brightness (Max) | 450cd/??? |
Brightness (100% APL) | 250cd/??? |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR???10) | 178??/ 178?? |
Response Time | 0.03ms(GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (max) | 240Hz |
ASUS OLED Care | Yes |
Trace Free Technology | Yes |
Color Accuracy | ???E< 2 |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) Technology | Yes |
KVM Switch | Yes |
DisplayPort 1.4 DSC | x 1 |
HDMI (v2.1) | x 2 |
USB-C | x 1 (DP Alt Mode & USB 3.2) |
Earphone jack | Yes |
USB Hub | 3x USB 3.2 Gen 2 Type-A |
USB-C Power Delivery | 90W |
SPDIF out (Optical Digital Audio Out) | Yes |
Digital Signal Frequency |
HDMI: 30~255kHz (H) / 24~240Hz (V) DP/Type-C: 510~501kHz (H) / 48~240Hz (V) |
Power Consumption |
Power Consumption: <42W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
1/4" Tripod Socket | Yes |
Tilt | +20?? ~ -5?? |
Swivel | +15?? ~ -15?? |
Height Adjustment | 0~80mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Phys. Dimension stand (W x H x D) | 71.8 x 57.9 x 27.4 cm (28.27" x 22.80" x 10.79") |
Phys. Dimension without Stand (W x H x D) | 71.8 x 43.0 x 7.4 cm (28.27" x 16.93" x 2.91") |
Box Dimension (W x H x D) | 86.8 x 51.4 x 23.8 cm (34.17" x 20.24" x 9.37") |
Net Weight with Stand | 8.8 kg (19.40 lbs) |
Net Weight without Stand | 6.0 kg (13.23 lbs) |
Gross Weight | 15.2 kg (33.51 lbs) |
Accessories (vary by regions) |
DisplayPort cable HDMI Ultra High Speed Cable Power adapter Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty Card Certificate T??V Flicker-free T??V Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
Delivery to
FREE scheduled delivery as soon as
Sold and shipped by: Adarc computers
Home/Computer Peripherals/Monitors/LCD/LED Monitors/ASUS ROG Swift OLED PG32UCDM Gaming Monitor 31.5-i...
Adarc Computer established in the year 2007, has emerged as a major constituent of the IT Re-distribution industry in every part of UAE. Currently, Adarc Computer is the authorized dealer of global leading brands.
Connect us: